| Sign In | Join Free | My carsrow.com |
|
| Categories | Stainless Steel Bar |
|---|---|
| Brand Name: | Unite steel |
| Model Number: | 10-600mm |
| Certification: | ISO/BV/SGS |
| Place of Origin: | China |
| MOQ: | 1 Ton/Tons |
| Price: | US $1,400-2,500 / Tons |
| Supply Ability: | 1000 Ton/Tons per Month stainless square steel bar |
| Delivery Time: | 5-8 work days |
| Packaging Details: | In bundles, plywood cases, wooden cases with water-proof package,or as customer required for stainless square steel bar |
| Technique:: | Hot Rolled/ cold drawn |
| Special Use:: | Valve Steels |
| Surface finish:: | bright |
| Company Info. |
| SHANGHAI UNITE STEEL |
| View Contact Details |
| Product List |
ASTM cold drawn stainless square steel bar with bright surface
| 1. | Item | stainless square steel bar | ||
| 2. | Standard | ASTM A479,ASTM A276,ASTM A484, ASTM A582, ASME SA276, ASME SA484, GB/T1220, GB4226, etc. | ||
| 3. | Material | 301, 304, 304L, 309S, 321, 316, 316L, 317, 317L, 310S, 201,202 321, 329, 347, 347H 201, 202, 410, 420, 430, S20100, S20200, S30100, S30400, S30403, S30908, S31008, S31600, S31635, etc. | ||
| 4. | Specifications | Round bar | Diameter:0.1~500mm | |
| Angle bar | Size: 0.5mm*4mm*4mm~20mm*400mm*400mm | |||
| Flat bar | Thickness | 0.3~200mm | ||
| Width | 1~2500mm | |||
| Square bar | Size: 1mm*1mm~800mm*800mm | |||
| 5. | Length | 2m, 5.8m, 6m, or as required. | ||
| 6. | Surface | Black, peeled, polishing, bright, sand blast, hair line, etc. | ||
| 7. | Price Term | Ex-work, FOB, CFR, CIF, etc. | ||
| 8. | Payment Term | A: 100% T/T advance. ( For small order<$5000.)B: 30% T/T and balance before shipping .C: 30% T/T advance, balance L/C at sight D: 30% T/T , balance L/C usance E: 100% L/C usance.F: 100% L/C at sight. | ||
| 9. | Export to | Singapore, Canada, Indonesia, Korea, USA, UK, Thailand, Peru, Saudi Arabia, Viet Nam, Iran, India, Ukraine, Brazil, South Africa, etc. | ||
| 10. | MOQ | 500kg | ||
| 11. | Delivery Time | Standard size is in stock,prompt delivery or as order's quantity. | ||
| 12. | Package | Export standard package, bundled or be required. The inner size of container is below: 20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM 40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM 40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM | ||


Package:
Export standard package, bundled or be required.
The inner size of container is below:
20ft GP: 5.9m(length) x 2.13m(width) x 2.18m(high)about 24-26CBM
40ft GP: 11.8m(length) x 2.13m(width) x 2.18m(high) about 54CBM
40ft HG: 11.8m(length) x 2.13m(width) x 2.72m(high) about 68CBM

|