| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | CNC Carbide Inserts | 
|---|---|
| Brand Name: | MMM | 
| Model Number: | WCMT | 
| Certification: | ISO 9001 | 
| Place of Origin: | CHINA | 
| MOQ: | 10 PCS | 
| Price: | USD | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 100,000 PCS/Month | 
| Delivery Time: | 5-10 Days | 
| Packaging Details: | Internal Plastic Box Packaging | 
| Material: | Cemented Carbide | 
| Coating: | PVD | 
| Processing Material: | General Material | 
| Application: | Drilling | 
| Standard: | ISO | 
| Grade: | MP2253 | 
| Type: | WCMT | 
| Chipbreaker: | M-Level Accuracy, Cutting Brisk | 
CNC Carbide Inserts WCMT Serial for Drilling with Nano Coating Chip Removal Smoother
Feature Advantage:
| Type | MP2252 | 
| WCMT030208-GM | ★ | 
| WCMT040208-GM | ★ | 
| WCMT050308-GM | ★ | 
| WCMT06T308-GM | ★ | 
| WCMT080412-GM | ★ | 
| Type | MP2253 | 
| SPMG050204-GM | ★ | 
| SPMG060204-GM | ★ | 
| SPMG07T308-GM | ★ | 
| SPMG090408-GM | ★ | 
| SPMG110408-GM | ★ | 
| SPMG140512-GM | ★ | 
Recommended Cutting Parameters:
ISO  | Material  | Hardness (HB)  | Diameter (mm)  | Feed (mm/r)  | Speed (m/min)  | 
P  | Carbon Steel  | 80-200  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.09 0.05 - 0.09 0.06 - 0.10 0.07 - 0.11 0.08 - 0.12  | 170 - 240  | 
P  | Low Alloy Steel  | 150-260  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.09 0.05 -0.12 0.06 - 0.14 0.08 - 0.16 0.10 - 0.20  | 140 - 220  | 
P  | High Alloy Steel  | 150-320  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.09 0.05 - 0.12 0.06 - 0.16 0.08 - 0.18 0.10 - 0.22  | 120 - 180  | 
P  | Cast Steel  | 180-250  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.08 0.05 - 008 0.06 - 0.10 0.07 - 0.11 0.07 - 0.12  | 120 - 170  | 
M  | Ferritic Stainless Steel Martensitic Stainless Steel  | 150-270  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.09 0.05 - 0.12 0.06 - 0.16 0.08 - 0.18 0.10 - 0.22  | 110 - 230  | 
M  | Austenitic Stainless Steel  | 150-275  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.09 0.05 - 0.11 0.06 - 0.13 0.08 - 0.14 0.10 - 0.16  | 110 - 220  | 
K  | Malleable Cast Iron  | 150-230  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.10 0.05 - 0.14 0.08 - 0.16 0.10 - 0.20 0.12 - 0.24  | 120 - 220  | 
K  | Gray Cast Iron  | 150-220  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.10 0.05 - 0.14 0.08 - 0.16 0.10 - 0.20 0.12 - 0.24  | 170 - 240  | 
K  | Ductile Iron  | 160-250  | 13.0 - 21.0 22.0 - 33.0 34.0 -41.0 42.0 - 50.0 51.0-58.0  | 0.05 - 0.09 0.05 - 0.12 0.06 - 0.14 0.08 - 0.16 0.10 - 0.20  | 130 - 200  | 

                                 
                             |