| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Solar Controller Inverter | 
|---|---|
| Brand Name: | Yo Power Electrical | 
| Model Number: | YQLI-W10 series | 
| Certification: | CE, ROHS, FCC | 
| Place of Origin: | Anhui, China | 
| MOQ: | 1 units | 
| Price: | Negotiable | 
| Payment Terms: | L/C, D/A, Western Union, T/T, MoneyGram, Paypal | 
| Supply Ability: | 3000 units/Month | 
| Delivery Time: | With 3 days for 1~10 units | 
| Packaging Details: | Cartan box with pearl sponge | 
| Brand: | Yo Power | 
| Rated voltage: | 12V/24V/48V | 
| Rated power: | 1KW~6KW | 
| Peak power: | 3 times of rated power | 
| Output type: | Pure sine waveform | 
| Warranty: | 2 years | 
Off Grid 1KW ~ 6KW Solar Inverter With Charge Controller And MPPT
Our W10 series inverter is an intelligent pure sine wave hybrid solar inverter which has high conversion efficiency. We can provide it with MPPT/PWM solar charge controller build in, the MPPT efficiency more than 99.5%, it will help user to get more solar power generation. It also can be build in AC charger which user can use charging battery by grid power. Our W10 series inverter are widely use in off grid solar power system which install in anywhere without grid power or just want independent power.
1. Feature
2. Parameters
| Rated output power | 1KW | 1.5KW | 2KW | 3KW | 4KW | 5KW | 6KW | |||
| Dimension (mm) | 440*220*183 | 550*280*214 | 635*290*235 | |||||||
| Packing size (mm) | 535*268*230 | 610*340*274 | 695*350*295 | |||||||
| Peak power | 3 times of rated power | |||||||||
| Rated system voltage | 12V/24V | 12V/24V/48V | 24V/48V | 48V | ||||||
| Battery low voltage alarm | 10.5V (12V), 21V (24V), 42V (48V) | |||||||||
| Battery low voltage disconnect | 10V (12V), 20V (24V), 40V (48V) | |||||||||
| AC input voltage range | 85~138VAC, 93~150VAC, 170~275VAC, 186~300VAC | |||||||||
| AC input frequency | 45Hz~65Hz | |||||||||
| Working model | AC first, battery first, saving energy model | |||||||||
| Efficiency (battery first) | ≥85% | |||||||||
| Output voltage (battery first) | (110VAC~240VAC)±2% | |||||||||
| Output frequency (battery first) | 50Hz/60Hz±1% | |||||||||
| Output waveform | Pure sine wave | |||||||||
| Output frequency (AC first) | Same to the AC input, tracking automatically | |||||||||
| AC charging current | 0~30A, users can adjust it | |||||||||
| Switch time (battery power/AC power) | ≤4ms | |||||||||
| Display | LCD+LED, or external display screen (optional) | |||||||||
| Cooling method | Fan cooling in telligent control ≤42℃ fan rotates slowly; ≥45℃ fan rotates fast | |||||||||
| Battery type | Lead-acid, GEL battery, Lithium battery (selectable) | |||||||||
| Build in solar charge controller | ||||||||||
| MPPT Solar controller | Charging current | 10A, 20A, 30A, 40A, 50A, 60A | ||||||||
| Max. input voltage | 12V/24V system: 50V, 48V system: 100V | |||||||||
| Max. PV array power | 12V system: 140W(10A), 280W(20A), 420W(30A), 560W(40A), 700W(50A), 840W(60A) 24V system: 280W(10A), 360W(20A), 840W(30A), 1120W(40A), 1400W(50A), 1680W(60A) 48V system: 560W(10A), 720W(20A), 1680W(30A), 2240W(40A), 2800W(50A), 3360W(60A) | |||||||||
| MPPT efficiency | >99.5% | |||||||||
| PWM Solar controller | Equalize voltage | 14V (12V), 28V (24V), 56V (48V), Lead-acid battery 14.2V (12V), 28.4V (24V), 56.8V (48V), GEL battery 13V (12V), 26V (24V), 52V (48V), Lithium battery Other type battery can be user-defined | ||||||||
| Float voltage | 13.8V (12V), 27.6V (24V), 55.2V (48V), Lead-acid battery 13.8V (12V), 27.6V (24V), 55.2V (48V), GEL battery Lithium battery: / Other type battery can be user-defined | |||||||||
| Protection | Over load, over discharge, short circuit, high temperature, reverse polarity and so on | |||||||||
| Ambient temperature | -10℃~40℃ | |||||||||
| Noise | ≤55dB | |||||||||
| Humidity | <95% | |||||||||
| Packing information | Carton box with pearl sponge | |||||||||
| Optional function | Rs232, Rs485, SNMP, APP etc | |||||||||
3. Application
Off grid solar system
Off grid solar system with AC power as complementary

|   | 
 Intelligent 48V Solar Controller Inverter For Off Grid Solar Power System
                                                                                    
                        
                        
                        
                                                            Intelligent 48V Solar Controller Inverter For Off Grid Solar Power System
                                                    
                        
                     DC To AC Solar Power Controller Inverter High Performance Energy - Saving
                                                                                    
                        
                        
                        
                                                            DC To AC Solar Power Controller Inverter High Performance Energy - Saving
                                                    
                        
                     Faint Noise Solar Controller Inverter , Inverter With MPPT Charge Controller
                                                                                    
                        
                        
                        
                                                            Faint Noise Solar Controller Inverter , Inverter With MPPT Charge Controller
                                                    
                        
                     3000W Solar Controller Inverter , Solar Panel Controller Inverter With LCD Display
                                                                                    
                        
                        
                        
                                                            3000W Solar Controller Inverter , Solar Panel Controller Inverter With LCD Display
                                                    
                        
                     OEM ODM Inverter MPPT Charge Controller Industrial High Efficiency I - Shape Transformer
                                                                                    
                        
                        
                        
                                                            OEM ODM Inverter MPPT Charge Controller Industrial High Efficiency I - Shape Transformer
                                                    
                        
                     Intelligent Solar Controller Inverter Black Color Pure Sine Waveform Output
                                                                                    
                        
                        
                        
                                                            Intelligent Solar Controller Inverter Black Color Pure Sine Waveform Output
                                                    
                        
                     High Durability Wind Solar Hybrid Controller Inverter 3000W For Off Grid Solar System
                                                                                    
                        
                        
                        
                                                            High Durability Wind Solar Hybrid Controller Inverter 3000W For Off Grid Solar System
                                                    
                        
                     LCD + LED Display Solar Controller Inverter 12V 600W With AC DC USB Output
                                                                                    
                        
                        
                        
                                                            LCD + LED Display Solar Controller Inverter 12V 600W With AC DC USB Output
                                                    
                        
                     Single Phase Solar Inverter Charge Controller Portable Three Times Peak Power
                                                                                    
                        
                        
                        
                                                            Single Phase Solar Inverter Charge Controller Portable Three Times Peak Power
                                                    
                        
                     12V 24V 40A Solar Controller Inverter , Inverter With Built In Charge Controller
                                                                                    
                        
                        
                        
                                                            12V 24V 40A Solar Controller Inverter , Inverter With Built In Charge Controller