| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Digital Weight Indicator | 
|---|---|
| Brand Name: | Supmeter | 
| Model Number: | BST106-M10(AL) | 
| Certification: | CE | 
| Place of Origin: | China | 
| MOQ: | 1pcs | 
| Price: | Negotiation | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 300pcs per month | 
| Delivery Time: | 3-20 working days | 
| Packaging Details: | 1pcs/box | 
| Power Supply: | DC24V | 
| DI: | 9 | 
| DO: | 18 | 
| COM&COM1: | RS232 | 
| COM2: | RS485 | 
1-Scale TFT-Touch Digital Weight Indicator For Single-weighing-hopper Ration Packing Scale
Main Features:
With the multitasking mode, the weighing&control process will not be interrupted by parameter setting and the other operations.
Pictures



| Name | Operation | State Indicator | Authorization | 
| 【Auto】 | Auto / Manual [Emergency Stop] switch. | Green: Auto state. Grey: Manual state.  | All Users | 
| 【Start】 | Start. | Green: Running state. Grey: Stop state.  | |
| 【Re-run】 | Clear Alarm & Recover Running. | ||
| 【Last】 | Last Batch [Normal Stop]. Stop after the present batch finished.  | Flashing Red. | |
| 【E-Stop】 | Emergency Stop. | ||
| 【Alarm】 | Alarm Query / Clear Alarm. ‘Auto/Pause’ state: Recover Running after clearing alarm.  | Red: Alarm state. | |
| 【Print】 | Report Print: 
  | ||
| 【Lock】 | Screen-locking: Locking/unlocking the operating buttons of main display interface. Auto Screen-locking: Refer to parameter [901].  | Flashing Red: Locked. Grey: Unlocked.  | |
| 【Menu】 | Enter Main Menu. | ||
| 【User】 | User Login. Display: Operator / Engineer / Admin. | ||
| 【Zero】 | Zero Fine Adjustment [No Power-down Protection]. | Flashing green. | |
| 【Bag】 | Bag-clamp/release Request. | Green: Bag-clamping state. Grey: Bag-releasing state.  | |
| 【High】 | Manual Start/Stop High-speed Feeding. | Green: Working state. | |
| 【Med】 | Manual Start/Stop Medium-Speed Feeding. | ||
| 【Low】 | Manual Start/Stop Low-speed Feeding. | ||
| 【Dump】 | Manual Start/Stop Dumping. | ||
| 【Clear】 | Clear Screen: Clear the display values of Feeding Weight, Totalized Weight, Batch Count and Packing Speed. | Engineer Administrator  | 
Outline Size

Terminal Diagram

                                 
                             |