| Sign In | Join Free | My carsrow.com |
|
| Categories | Refrigerator Van Truck |
|---|---|
| Brand Name: | SUNY |
| Model Number: | BJ1059 |
| Certification: | CCC, ASME, BV, SGS, etc |
| Place of Origin: | China |
| MOQ: | 1 unit |
| Price: | USD 9,000 ~ 18,000 / Unit |
| Supply Ability: | 500 Units / Month |
| Delivery Time: | 15 ~ 20 working days |
| Packaging Details: | After Waxing by Container , RO-RO , Bulk Freighter |
| Cargo Body Size: | 4070*1800*1800 mm |
| Cargo Body Material: | FRP inside & outside of the van, polyurethane as the insulation |
| Cargo body thickness: | 80mm |
| Door: | Single Rear Door , Optional Side Door |
| Temperature Range: | -10C to 0°C |
| Engine: | 80 kw / 108 hp |
| Displacement (lit): | 2.54 |
| Number of gears: | 5 forward gears & 1 reverse |
| Brake System: | Air braking |
| Tire: | 6.50-16 & 6+1 |
| Cabin: | Single row , Optional A/C |
4X2 FOTON - FORLAND Refrigerated trucks, Refrigerator Trucks, Frozen Truck , Reefer Van Truck , Cooling Box Truck , Insulation Van Truck (no refrigerator unit)
Thickness: FRP inside & outside of the van, polyurethane as the
insulation.
Stainless steel, Q235A steel sheet or aluminum are all optional.
Refrigerators chosen from:
South korean Hanya, HuaSu.
American Thermoking, Carrier.
Chinese Xinfei, Kingbo, etc.
Temperature reaches from -10°C to 0°C
Total capacity: approx. 2000 KG ~ 3000 KG ~ Max .40000 KG
Other spares like hooks, bottom slot, shelves, extra doors, etc.
are all optional
| Products Technical Specification | ||
| Brand-Series | FOTON-FORLAND | |
| Product Name | 4*2 Refrigerated truck | |
| Fuel type | Diesel | |
| Emission Standard | Euro 3 | |
| Cabin | Single row | |
| Chassis standard configuration | ||
| Chassis model | BJ1059 | |
| Whole vehicle main dimensions (mm) | Overall dimensions (L×W×H) | 5998*2120*3100 |
| Cargo body dimensions (L×W×H) | 4070*1800*1800 | |
| Wheel base | 3360 | |
| Front / Rear track base | 1415 / 1485 | |
| Front / Rear overhang | 1085/1430 | |
| Weight data (kg) | G.V.W | 7345 |
| Curb weight (chassis) | 3205 | |
| Max payload | 3000-4000 | |
| Whole vehicle main performance | Max. speed (km/h) | 95 |
| Max. slope of climb (%) | 30 | |
| Engine | Model | 4DW92-73 |
| Maximum power | 80kw / 78hp | |
| Number of cylinders | 4 | |
| Displacement (lit) | 2.54 | |
| Engine Manufacturer | FAW Car Co., Ltd. Wuxi Diesel Engine Factory | |
| Gear box | Number of gears | 5 forward gears & 1 reverse |
| Axle | Front / Rear Load capacity(ton) | ·1.5/4 |
| Suspension | Front / Rear Spring plate | 4/6+7 |
| Steering Wheel | left/right hand drive | RHD |
| Brake system | Service brake | Air braking |
| Electric device | Voltage (V) | 24 |
| Tyres & Quantity | 6.50-16 & 6+1 | |
| Cargo Body Standard Configuration | ||
| Cargo Body Size | (L×W×H) mm | 4070*1800*1800 |
| Cargo Body Material | Color plate inside & outside of the van, polyurethane as the insulation | |
| Crago body thickness | 80mm | |
| Back Door | Single door | |
| Side door | Optional | |
| Refrigeration systems | Equipped with DT-110S | |
| Temperature Range | Normal temperature,refrigeration temperature reached -10°C to 0°C | |
| Others | Stainless Steel door frame,Stainless steel corrugated floor, Mark lamp at the four (4) corners f the body,Room lamp will be provided inside the cabin. | |
1 T Mini Refrigerated Box Truck For You Choose,
Left Hand Drive or Right Hand Drive

|