Sign In | Join Free | My carsrow.com |
|
Categories | UL Spiral Cable |
---|---|
Brand Name: | WCH Cable |
Model Number: | WCH-20001 |
Certification: | UL Certificate |
Place of Origin: | Dongguan, China |
MOQ: | 200 pcs per box |
Price: | USD 0.12 per piece |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 100,000 pcs |
Delivery Time: | 9 days for ready goods |
Packaging Details: | 200 pcs per box |
Feature: | UL Approval Spiral |
Conductor: | High Purity Copper Wire |
UL Style: | UL20001~29999 |
Jacket Type: | PUR |
Performance: | High Flexibility |
Rated: | 80℃ 300V |
Company Info. |
WCH Cable Industrial Co., Ltd. |
View Contact Details |
Product List |
Rating: 80 deg C, 300 Vac, Horizontal flame
Conductor Size: 30~16AWG
Conductor Quantity: 3 cores
Insulation Material: PP
Jacket Material: Polyurethane PUR
Executed Standard: Appliance Wiring Material UL 758.
Application: Internal wiring or external interconnection of
appliances or electronic equipment.
Cable Type | Cores | Conductor | Insulation Thickness | Nom.Dia | Shield Coverage | Jacket Thickness | Overall Diameter | Conductor Resistance | |
AWG | No/mm | mm | mm | % | mm | mm | Ω/KM | ||
Spiral Cable | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.38 | 5.30 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.38 | 5.50 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.38 | 5.70 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.38 | 5.90 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.38 | 6.30 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.38 | 6.80 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.38 | 7.40 | 23.20 | ||
Spiral Cable | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.43 | 5.40 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.43 | 5.60 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.43 | 5.80 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.43 | 6.00 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.43 | 6.40 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.43 | 6.90 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.43 | 7.50 | 23.20 | ||
Spiral Cable | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.46 | 5.45 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.46 | 5.65 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.46 | 5.85 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.46 | 6.05 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.46 | 6.45 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.46 | 6.95 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.46 | 7.55 | 23.20 | ||
Spiral Cable | 3C | 30 | 7/0.100 | 0.23 | 0.80 | >=65 | 0.48 | 5.50 | 381.00 |
28 | 7/0.127 | 0.23 | 0.90 | >=65 | 0.48 | 5.70 | 239.00 | ||
26 | 7/0.16 | 0.23 | 1.00 | >=65 | 0.48 | 5.90 | 150.00 | ||
24 | 11/0.16 | 0.23 | 1.10 | >=65 | 0.48 | 6.10 | 94.20 | ||
22 | 17/0.16 | 0.23 | 1.30 | >=65 | 0.48 | 6.50 | 59.40 | ||
20 | 21/0.178 | 0.23 | 1.50 | >=65 | 0.48 | 7.00 | 36.70 | ||
18 | 34/0.178 | 0.23 | 1.80 | >=65 | 0.48 | 7.60 | 23.20 |
![]() |