| Sign In | Join Free | My carsrow.com |
|
| Categories | UL Lead Wire |
|---|---|
| Brand Name: | WCH Cable |
| Model Number: | WCH-UL3619 |
| Certification: | UL Certificate |
| Place of Origin: | Dongguan, China |
| MOQ: | 610 meters |
| Price: | USD 0.03 per meter |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
| Supply Ability: | 4000000 meters per month |
| Delivery Time: | 9 days for ready goods |
| Packaging Details: | 610 meters per reel |
| Feature: | Electrical Hook Up |
| Wire Type: | XLPE |
| Rated Temperature: | 105℃ |
| Rated Voltage: | 150V |
| UL Style: | UL3619 |
| RoHS Compliant: | Yes |
| Company Info. |
| WCH Cable Industrial Co., Ltd. |
| View Contact Details |
| Product List |
UL3619 XLPE Insulated Electrical Hook Up Copper Wire Rated 105℃ 150V
Tinned, annealed, stranded or solid copper conductor.
XL-PE insulation.
Rated temperature: 80/105℃. Rated voltage: 150volts.
Uniform thickness of wire to ensure easy stripping and cutting.
UL VW-1 vertical flame test verified.
Top coated conductor is available.
Application: For general purpose internal wiring of electronic or electrical equipment.

| UL Style & CSA Type | Conductor | Insulation Thickness | Overall Diameter | Standard Put-up | Conductor Resistance | ||
| AWG | No/mm | mm | mm | Feet/reel | Meter/reel | Ω/KM | |
| UL3619 (Stranded) | 30 | 7/0.100 | 0.25 | 0.80 | 2000 | 610 | 381.00 |
| 28 | 7/0.127 | 0.25 | 0.90 | 2000 | 610 | 239.00 | |
| 26 | 7/0.160 | 0.25 | 1.00 | 2000 | 610 | 150.00 | |
| 24 | 11/0.60 | 0.25 | 1.10 | 2000 | 610 | 94.20 | |
| 22 | 17/0.160 | 0.25 | 1.30 | 2000 | 610 | 59.40 | |
| 20 | 21/0.178 | 0.25 | 1.50 | 2000 | 610 | 36.70 | |
| UL3619 (Top-coated) | 28 | 7/0.127 | 0.25 | 0.90 | 2000 | 610 | 239.00 |
| 26 | 7/0.160 | 0.25 | 1.00 | 2000 | 610 | 150.00 | |
| 24 | 7/0.200 | 0.25 | 1.10 | 2000 | 610 | 94.20 | |
| 22 | 7/0.250 | 0.25 | 1.30 | 2000 | 610 | 59.40 | |
| UL3619 (Solid) | 28 | 1/0.320 | 0.25 | 0.90 | 2000 | 610 | 239.00 |
| 26 | 1/0.404 | 0.25 | 1.00 | 2000 | 610 | 150.00 | |
| 24 | 1/0.511 | 0.25 | 1.10 | 2000 | 610 | 94.20 | |
| 22 | 1/0.643 | 0.25 | 1.30 | 2000 | 610 | 59.40 | |
| 20 | 1/0.813 | 0.25 | 1.50 | 2000 | 610 | 36.70 | |




|