| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | LCD Panel Types | 
|---|---|
| Brand Name: | SHARP | 
| Model Number: | LQ038Q5DR01 | 
| Place of Origin: | KOREA | 
| MOQ: | 1 | 
| Price: | Pls contact email:sales1@megasourceel.com | 
| Payment Terms: | T/T, Western Union,PAYPAL,BANK TRANSFER | 
| Supply Ability: | 1000 | 
| Delivery Time: | STOCK | 
| Packaging Details: | STANDARD PACKING | 
| Panel Type: | a-Si TFT-LCD , Panel | 
| Panel Size: | 3.8 inch | 
| Resolution: | 320(RGB)×240 , QVGA | 
| Display Mode: | TN, Normally White, Transmissive | 
| Active Area: | 78.72×53.64 mm | 
| Outline: | 117.6×69.45 mm | 
| Surface: | Antiglare, Antireflection | 
| Brightness: | 450 cd/m² (Typ.) | 
| Contrast Ratio: | 100:1 (Min.) | 
| Display Colors: | 262K (6-bit) | 
| Response Time: | 30/50 (Typ.)(Tr/Td) | 
| Viewing Angle: | 65/65/40/65 (Typ.)(CR≥5) (L/R/U/D) | 
| Lamp Type: | 1 pcs CCFL , Without Driver | 
| Signal Interface: | Parallel RGB (1 ch, 6-bit) , 40 pins | 
| Input Voltage: | 3.3V (Typ.)(VCC) | 
| Operating Temperature: | -30 ~ 85 °C | 
| Storage Tempera-40 ~ 80 °Cture: | -40 ~ 95 °C | 
| ROHS: | - | 
| Company Info. | 
| Mega Source Elec.Limited | 
| View Contact Details | 
| Product List | 
LQ038Q5DR01 SHARP LCD SCREEN FOR AGILENT N1913A
1,SHARP LQ038Q5DR01 Mechanical Features
| Panel Size : | 3.8 inch | 
|---|---|
| Dot Resolution : | 320(RGB)×240 (QVGA) | 
| Pixel Configuration : | RGB Vertical Stripe | 
| Pixel Density : | 106 PPI | 
| Aspect Ratio : | 15:10 (H:V) | 
| Form Factor : | Flat Rectangle Display | 
| Dot Pitch : | 0.082×0.2235 mm (H×V) | 
| Pixel Pitch : | 0.246×0.2235 mm (H×V) | 
| Weight : | 135g (Max.) | 
| Surface : | Antiglare, Antireflection | 
| Active Area : | 78.72×53.64 mm (H×V) | 
| Outline Dimension : | 117.6×69.45 mm (H×V) | 
| Outline Depth : | 13.45 (Typ.) mm | 
| Holes & Brackets : | Face mounting holes (4 pcs) on left, right slugs | 
| Landscape or Portrait : | Landscape type | 
| Touch Panel : | Without | 
2,SHARP LQ038Q5DR01 Optical Features
| Display Mode : | TN, Normally White, Transmissive | 
|---|---|
| Brightness : | 450 cd/m² (Typ.) | 
| Contrast Ratio : | 100 : 1 (Min.) (Transmissive) | 
| Display Color : | 262K (6-bit) | 
| Response Time : | 30/50 (Typ.)(Tr/Td) | 
| Viewing Angle : | 65/65/40/65 (Typ.)(CR≥5) (L/R/U/D) | 
| Viewing Direction : | 6 o'clock | 
| White color Chromaticity : | Wx:0.313; Wy:0.329 | 
3,SHARP LQ038Q5DR01 Electronics Feature
| Vertical Frequency : | 60Hz | 
|---|---|
| Reverse Scan : | Yes (180°) | 
4,SHARP LQ038Q5DR01 Backlight System
| Lamp Position : | Edge light type (Bottom side) | |||||
|---|---|---|---|---|---|---|
| Lamp Type : | CCFL | |||||
| Lamp Amount : | 1 pcs | |||||
| Lamp Life Time : | 20K(Min.) (Hours) | |||||
| Lamp Voltage : | 530±60V | |||||
| Lamp Current : | 5.5±0.5A | |||||
| Lamp Operating Frequency : | 30/60KHz (Min./Max.) | |||||
| Lamp Startup Voltage : | 1650/1700V (Typ.)(Ta=+25/-30℃) | |||||
| Interface Type : | Connector | |||||
| Backlight Interface | Brand | Model | Pin Pitch | Pins | Amount | Configuration | 
| JST | BHR-02(8.0)VS-1N | 8.0 mm | 2 pins | 1 pcs | BLL-2PINS-HL | |
| Lamp Driver Board : | No | |||||
5,SHARP LQ038Q5DR01 Signal Interface
| Signal Category : | TTL | |||||
|---|---|---|---|---|---|---|
| Signal Class : | Parallel RGB (1 ch, 6-bit) | |||||
| Input Voltage for Panel : | 3.3V (Typ.)(VCC) | |||||
| Input Current for Panel : | 140/180mA (Typ./Max.)(ICC) | |||||
| Voltage for Display Signals : | VIL≤0.3VCC; 0.7VCC≤VIH | |||||
| Interface Type : | Connector | |||||
| Signal Interface : | Brand | Model | Pin Pitch | Pins | Amount | Configuration | 
| JAE | KX14-40K5D-VI-E1000E | 0.8 mm | 40 pins | 1 pcs | DRGB-40P1C6B-200A | |
6,SHARP LQ038Q5DR01 Packing Form
| Amount per Box : | 50 pcs | 
|---|---|
| Box Size : | 503×166×338 mm (L×W×H) | 
| Box Gross Weight : | 7.5 Kgs | 
Model Number:LQ038Q5DR01

Details Picture for LQ038Q5DR01 SHARP LCD SCREEN FOR AGILENT N1913A


|   | 
 LCD Panel Types LQ113S1LS22 SHARP 11.3 inch 800*600
                                                                                    
                        
                        
                        
                                                            LCD Panel Types LQ113S1LS22 SHARP 11.3 inch 800*600
                                                    
                        
                     EJ030NA-01B 3.0" a-Si TFT-LCD , Panel for CHIMEI INNOLUX
                                                                                    
                        
                        
                        
                                                            EJ030NA-01B 3.0" a-Si TFT-LCD , Panel for CHIMEI INNOLUX
                                                    
                        
                     RiTdisplay   2.4   inch   RGS24128064YW005   LCD   Display
                                                                                    
                        
                        
                        
                                                            RiTdisplay   2.4   inch   RGS24128064YW005   LCD   Display
                                                    
                        
                     Best price new and original part AA084SC01 8.4inch 800×600 TFT LCD Panel
                                                                                    
                        
                        
                        
                                                            Best price new and original part AA084SC01 8.4inch 800×600 TFT LCD Panel
                                                    
                        
                     AUO 43inch T430HVN02.0 CELL LCD Panel
                                                                                    
                        
                        
                        
                                                            AUO 43inch T430HVN02.0 CELL LCD Panel
                                                    
                        
                     SAMSUNG 23inch LTF230AN03 LCD Panel
                                                                                    
                        
                        
                        
                                                            SAMSUNG 23inch LTF230AN03 LCD Panel
                                                    
                        
                     Hot-selling best price TFT-LCD 4.3 inch 480×272 TM043NBH02-40 LCD Panel
                                                                                    
                        
                        
                        
                                                            Hot-selling best price TFT-LCD 4.3 inch 480×272 TM043NBH02-40 LCD Panel
                                                    
                        
                     Kyocera 3.5inch KCG035QV1AA-G00 LCD Panel
                                                                                    
                        
                        
                        
                                                            Kyocera 3.5inch KCG035QV1AA-G00 LCD Panel
                                                    
                        
                     Best offer LG Screen Custom Lcd Display 29.0" 2560x1080 LM290WW1-SSA1
                                                                                    
                        
                        
                        
                                                            Best offer LG Screen Custom Lcd Display 29.0" 2560x1080 LM290WW1-SSA1
                                                    
                        
                     High quality Laptop LCD Screen for 17.3 1920*1080 N173HCE-E31
                                                                                    
                        
                        
                        
                                                            High quality Laptop LCD Screen for 17.3 1920*1080 N173HCE-E31