| Sign In | Join Free | My carsrow.com |
|
| Categories | Water well drilling machine |
|---|---|
| Place of Origin: | Chongqing |
| Brand Name: | GOLD |
| Model Number: | GQ-15 |
| Certification: | CE |
| Packaging Details: | Plastic sheeting or wooden case for drilling rig |
| Delivery Time: | 10 days |
| Payment Terms: | T/T, West union, L/C |
| Supply Ability: | 100 sets per month |
| MOQ: | 1set |
| Price: | EXW USD5000/set |
| Warranty: | 12 months |

Top drive drilling rig GQ-15 water well drilling rig



| items | unit | Value | |||
| hole caliber | mm | 400 ~ 1000 | |||
| drilling depth | m | 100 ~ 50 | |||
| Spindle speed | Y225M-6 electric motor | forward | r/min | 47.6; 80; 134; 224; 355; 383 | |
| reverse | 53 | ||||
| Y225S-4 electric motor | forward | 72; 121; 202.5;338; 536; 578.5 | |||
| reverse | 80 | ||||
| Max. spindle output torque | Y225M-6 electric motor | N.m | 6000 | ||
| Y225S-4 electric motor | 4980 | ||||
| spindle push force | kN | 73.5 | |||
| spindle pull force | kN | 98 | |||
| Max. spindle feed stroke | mm | 600 | |||
| lifting force of hoist (with single wire rope) | kN | 39.6 | |||
| retraction distance | mm | 530 | |||
| power unit | Electric | Y225M-6 30 kW 980r/min | |||
| motor | Y225S-4 37 kW 1480r/min | ||||
| overall dimension (L×W×H) | mm | 3030×1250×1935 | |||
| weight (excluding power unit, kelly) | kg | 2200 | |||
| Max. detachable part | kg | 350 | |||

Established in 2009.
Chongqing Gold Mechanical & Electrical Equipment Co,. Ltd is a high-tech enterprise specializing in R&D design, manufacture and sale of geological instruments, oil instruments and other precise instruments and equipments.
|