| Sign In | Join Free | My carsrow.com |
|
| Categories | Transmission Line Stringing Tools |
|---|---|
| Brand Name: | XINYA |
| Model Number: | SHDN |
| Certification: | ISO9001 |
| Place of Origin: | JIangsu, China |
| MOQ: | 1 pc |
| Payment Terms: | L/C, T/T, |
| Supply Ability: | 1000pieces/month |
| Delivery Time: | 10 days after payment |
| Packaging Details: | carton |
| Price: | get latest price |
| Rated Load: | 10KN |
| Material: | MC Nylon |
| Application: | stringing |
| Type: | Stringing Pulley Block |
| Usage: | Power construction |
| Name: | Model SHDN-160x40 Single Sheave Stringing Pulley Block Nylon Roller Hook Type |
| Wheel Size(mm): | 160x40 |
| Item: | Pulley Block |
| Company Info. |
| Changshu Xinya Machinery Manufacturing Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Model SHDN-160x40 Single Sheave Stringing Pulley Block Nylon Roller
Hook Type
Use and Characteristic
It is used for releasing the aluminum wire, ACSR, insulated wire in
pole and tower erection.
The wheel groove can be through with clamp pipe, aluminum tube,
connector etc..
The material is aluminum alloy and MC nylon .
Pulley pendant is combined plate and hook type.
Technical Data
| Product No. | Model Type | Applicable Condcutor(mm2) | Rated Load(KN) | Weight(kg) | Material of Wheel |
| 80335 | SHD-120*30 | LGJ25-70 | 5 | 2 | Aluminum wheel |
| 80336 | SHD-160*40 | LGJ95-120 | 10 | 3.2 | Aluminum wheel |
| 80337 | SHD-200*40 | LGJ150-240 | 15 | 3.8 | Aluminum wheel |
| 80338 | SHD-200*60 | LGJ150-240 | 15 | 4.2 | Aluminum wheel |
| 80339 | SHD-250*40 | LGJ150-240 | 20 | 5.2 | Aluminum wheel |
| 80340 | SHD-250*60 | LGJ300-400 | 20 | 5.5 | Aluminum wheel |
| 80341 | SHD-270*60 | LGJ300-400 | 20 | 6.8 | Aluminum wheel |
| 80342 | SHD-320*60 | LGJ300-400 | 20 | 10.5 | Aluminum wheel |
| 80343 | SHD-400*80 | LGJ400-500 | 20 | 12 | Aluminum wheel |
| Product No. | Model Type | Applicable Conductor ACSR(mm2) | Rated Load(KN) | Weight(kg) | Matetrial of whee |
| 80344 | SHDN-120*30 | 25-70 | 5 | 1.5 | MC Nylon |
| 80345 | SHDN-160*40 | 95-120 | 10 | 2.4 | MC Nylon |
| 80346 | SHDN-200*40 | 150-240 | 15 | 2.6 | MC Nylon |
| 80347 | SHDN-200*60 | 150-240 | 15 | 3.1 | MC Nylon |
| 80348 | SHDN-250*40 | 150-240 | 20 | 3.7 | MC Nylon |
| 80349 | SHDN-250*60 | 300-400 | 20 | 3.9 | MC Nylon |
| 80350 | SHDN-270*60 | 300-400 | 20 | 4.4 | MC Nylon |
| 80351 | SHDN-320*60 | 300-400 | 20 | 7.5 | MC Nylon |
| 80352 | SHDN-408*75 | 400-500 | 20 | 11 | MC Nylon |


|