| Sign In | Join Free | My carsrow.com |
|
| Categories | Rock Drilling Tools |
|---|---|
| Brand Name: | MIROC |
| Model Number: | Tapered Button Bits |
| Certification: | GB / API / ISO |
| Place of Origin: | ShanDong, China(Mainland) |
| MOQ: | 10 pieces |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 900000 pieces per month |
| Delivery Time: | 1-15 days |
| Packaging Details: | Wooden Box or Based on Customers |
| Price: | negotiation |
| Degree: | 7°, 11°, 12° |
| Processing Type: | hot-pressing or welding |
| Color: | Black, Green or Based on Customers |
| Use: | Ore Mining and Hard Rock Drilling |
| Material: | 45CrNiMoV, 42CrMo |
| Machine Type: | Drilling Tools |
| Company Info. |
| KSQ Technologies (Beijing) Co. Ltd |
| Verified Supplier |
| View Contact Details |
| Product List |
7 / 11 / 12 Degree Tapered Button Bits Small Rock Drill Bits
Tapered Rock Drill Bits we have three types: taper chisel bit, taper cross bit and taper button bit. It's suitable for H22mm and H25mm taper rock drill rods use. It have three taper degree: 7°, 11°, 12°. It's widely used for hard rock(f=8~18) drilling use. Taper button bits is the best sales product.
Taper Chisel Bits:
1) Tapered connection: 7,11,12
2) Alloy steel:42CrMo
3) Suitable carbide tips:YK20
4) Chisel bit diameter: 30-80mm
5)Technology:hot-pressing or welding
| Length (mm) | Chisel Size (H x W) mm | Weight (Kg) | |||
| 1 | 26 | 10x7 | 0.17 | ||
| 2 | 28 | 10x7 | 0.18 | ||
| 3 | 30 | 13.5x8 | 0.22 | ||
| 4 | 32 | 13.5x8 | 0.24 | ||
| 5 | 34 | 13.5x8 | 0.27 | ||
| 6 | 36 | 13.5x8 | 0.3 | ||
| 7 | 38 | 13.5x8 | 0.33 | ||
| 8 | 38 | 15x9 | 0.33 | ||
| 9 | 40 | 3.5x9.2 | 0.38 | ||
| 10 | 40 | 15x9.8 | 0.38 | ||
| 11 | 42 | 13.5x9.2 | 0.41 | ||
| 12 | 42 | 15x9.8 | 0.41 | ||
| 13 | 43 | 13.5x9.2 | 0.42 | ||

Taper Button Bits:
1) Type: Taper button bits
2) Shank Hex.Size: 22mm,25mm
3) Diameter: 30-42mm.
4) Taper degree: 7°11°12°
5) Buttons quantity: 4, 5, 6, 7, 8
6) Package: Plastic case, wooden case.
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | |||
| mm | Front | Gauge | Front | Side | kg | |
| 1 | 32 | 1x8 | 3x8 | 1 | 1 | 0.24 |
| 2 | 33 | 2x7 | 5x7 | 2 | 1 | 0.26 |
| 3 | 34 | 2x7 | 4x7 | 1 | 1 | 0.29 |
| 4 | 35 | 2x7 | 5x8 | 1 | 1 | 0.33 |
| 5 | 36 | 2x7 | 5x8 | 1 | 1 | 0.37 |
| 6 | 38 | 1x8 | 3x9 | 1 | 1 | 0.37 |
| 7 | 40 | 1x8 | 3x9 | 1 | 1 | 0.38 |
| 8 | 41 | 2x7 | 5x9 | 1 | 1 | 0.42 |
| 9 | 42 | 2x8 | 5x9 | 1 | 1 | 0.43 |

Taper Cross Bits:
1) Tapered connection: 7,11,12
2) Chisel bit diameter: 30-60mm
3) Technology:hot-pressing or welding
4) Bit Body: Short skirt and Long skirt
5) Tapered drill rod: H22/H25*108mm
| Length (mm) | Chisel Size (H x W) mm | Weight (Kg) | |||
| 1 | 30 | 12x12x8 | 0.29 | ||
| 2 | 32 | 12x12x8 | 0.31 | ||
| 3 | 33 | 12x12x8 | 0.33 | ||
| 4 | 34 | 12x12x8 | 0.34 | ||
| 5 | 35 | 12x12x8 | 0.36 | ||
| 6 | 36 | 13x12x8 | 0.37 | ||
| 7 | 38 | 14x12x8 | 0.43 | ||
| 8 | 40 | 15x12x8 | 0.47 | ||
| 9 | 41 | 15x12x8 | 0.49 | ||
| 10 | 42 | 15x12x8 | 0.51 | ||
| 11 | 43 | 15x12x8 | 0.53 | ||
| 12 | 45 | 17x14x8 | 0.58 | ||
| 13 | 48 | 17x14x8 | 0.67 | ||
| 14 | 50 | 19x14x8 | 0.72 | ||
| 15 | 55 | 20x16x10 | 0.92 | ||
| 16 | 60 | 20x16x10 | 1.19 | ||

|