| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Advertising Touch Screen | 
|---|---|
| Brand Name: | Dopo touch | 
| Model Number: | OTP-500001 | 
| Certification: | CE,FCC,ROHS | 
| Place of Origin: | China | 
| MOQ: | 1pcs | 
| Payment Terms: | T/T,westen union | 
| Supply Ability: | 20Kpcs/month | 
| Delivery Time: | 7-15 working days | 
| Packaging Details: | Standard export package | 
| Company Info. | 
| DOPO TECH GROUP LIMITED | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
50 Inch Camera Optical Touch Panel Display PC All In One Touch Screen
No.  | Item  | Description  | 
1  | Resolution  | 215X215  | 
2  | Response  | 120 HZ  | 
3  | Accuracy  | ≤ ±5mm  | 
4  | Objector  | ≥ 10  | 
5  | Interface  | USB  | 
6  | Voltage  | 2.5W(5V±5% 500mA)  | 
7  | OS  | Windows 7/ win8/vista/XP/Android  | 
8  | Working temp  | -20℃ to 65℃  | 
No.  | Size  | Item NO.  | Outline Dimension (mm) OD  | Viewing Area(mm) VA  | Action Area(mm) AA  | 
1  | 15”-350”  | Customized size  | |||
2  | 15”  | OTP-150001  | 325.60*247.80  | 319.00*253.00  | 317.36*251.60  | 
3  | 17”  | OTP-170001  | 358.10*296.40  | 352.51*294.30  | 350.51*292.30  | 
4  | 19”  | OTP-190001  | 395.60*323.60  | 390.46*321.80  | 388.46*319.80  | 
5  | 19” W  | OTP-190002  | 427.60*277.60  | 422.40*275.20  | 420.42*273.19  | 
6  | 21.5”  | OTP-215001  | 493.60*291.00  | 479.00*271.50  | 477.03*269.45  | 
7  | 32”  | /  | |||
8  | 42”  | OTP-420001  | 969.44*562.56  | 938.04*531.16  | 930.24*523.36  | 
9  | 46”  | OTP-460001  | 1057.48*612.08  | 1026.08*580.68  | 1018.08*572.67  | 
10  | 47”  | OTP-470001  | 1079.08*624.22  | 1047.68*592.82  | 1039.68*584.82  | 
11  | 50”  | OTP-500001  | 1135.24*655.82  | 1103.84*624.42  | 1095.84*616.41  | 
12  | 55”  | OTP-550001  | 1249.1*719.80  | 1217.60*688.40  | 1209.80*680.4  | 
13  | 65”  | OTP-650001  | 1467.88*842.92  | 1436.48*811.52  | 1428.48*803.52  | 


                                 
                             |