| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Electric Chain Hoist | 
|---|---|
| Brand Name: | SEAGULL | 
| Model Number: | SGW | 
| Certification: | GS/CE | 
| Place of Origin: | CHINA | 
| MOQ: | 50pcs | 
| Price: | Negotiation | 
| Payment Terms: | L/C, D/P, T/T, Western Union | 
| Supply Ability: | 1000pcs per month | 
| Delivery Time: | 30 working days after received your payment | 
| Packaging Details: | Packed wood box&steel pallet outside | 
| Product Name: | Electric Hoist | 
| Application: | Warehouse, Building, Wharf, Ect. | 
| Capacity: | 0.5t - 10t | 
| Surface: | Painting | 
| Standard: | GS/CE | 
| Type: | Electric | 
| Company Info. | 
| Changshu Seagull Crane&Hoist Machinery Co.,Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Remote Control 7.5t Electric Chain Block Travel Trolley 6m For Building Use
| Model: 0.5t,1t,2t,3t,5t,7,5t,10t,15T,20T,25T,30T Specification: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motor: Work class F insulation. Duty rating:45%.Aluminum alloy motor with light weight and good heat dissipation to allow up 30min | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| of continuous duty work at least. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gear: All the gearing process by CNC Digital lathe with heat treating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shelly:Made of light aluminum alloy shell.Light&hard. The cooling fin is especially designed to ensure quick heat dissipation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with the rate up to 45% and continuous service. The integral enclosed structure is applicable to places like chemical plate and | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| electroplate factroy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Side magnetic braking device:The magnetic orce generator is the lastest design which is featured for generating magnetic force. It allows | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| instant brake cut off electric power asap.Keep the braking safety while loading is guaranteed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limit switch :The limit switch automatically stop the hoist overlifting or overlowering | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain: FEC JAPAN made G-80 super alloy steel chain.Heat treated to used in harsh environments . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hook: Hot fored with perfect strength and tough with saftey latch on the top&bottom hook. Bottom hook swivels through 360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Support frame:The load 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY SPECS
| Model | Rated Load (Ton) | Standard Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor | ||||
| Power (kw) | Rotation Speed (r/min) | Phases | Voltage (v) | Frequency (Hz) | ||||
| SGW-00501SF | 0.5 | 3 | 6.8 | 0.75 | 1440 | 3 | 200-440 | 50 | 
| SGW-01001SF | 1 | 3 | 6.6 | 1.5 | 1440 | 3 | 200-440 | 50 | 
| SGW-01002SF | 1 | 3 | 3.4 | 0.75 | 1440 | 3 | 200-440 | 50 | 
| SGW-01501SF | 1.5 | 3 | 8.8 | 3 | 1440 | 3 | 200-440 | 50 | 
| SGW-02001SF | 2 | 3 | 6.6 | 3 | 1440 | 3 | 200-440 | 50 | 
| SGW-02002SF | 2 | 3 | 3.3 | 1.5 | 1440 | 3 | 200-440 | 50 | 
| SGW-02501SF | 2.5 | 3 | 5.4 | 3 | 1440 | 3 | 200-440 | 50 | 
| SGW-03001SF | 3 | 3 | 5.4 | 3 | 1440 | 3 | 200-440 | 50 | 
| SGW-03002SF | 3 | 3 | 4.4 | 3 | 1440 | 3 | 200-440 | 50 | 
| SGW-05002SF | 5 | 3 | 2.7 | 3 | 1440 | 3 | 200-440 | 50 | 
| SGW-10004SF | 10 | 3 | 2.7 | 3 | 1440 | 3 | 200-440 | 50 | 
| Model | Chain Falls | Chain Specification | Test Load (t) | Weight (kg) | Weight Added with 1m Higher (kg) | 
| SGW-00501SF | 1 | Φ6.3 | 0.625 | 47 | 0.81 | 
| SGW-01001SF | 1 | Φ7.1 | 1.25 | 61 | 1.1 | 
| SGW-01002SF | 2 | Φ6.3 | 1.25 | 52 | 1.62 | 
| SGW-01501SF | 1 | Φ10.0 | 1.875 | 108 | 2.3 | 
| SGW-02001SF | 1 | Φ10.0 | 2.5 | 115 | 2.3 | 
| SGW-02002SF | 2 | Φ7.1 | 2.5 | 73 | 2.2 | 
| SGW-02501SF | 1 | Φ11.2 | 3.125 | 116 | 2.8 | 
| SGW-03001SF | 1 | Φ11.2 | 3.75 | 122 | 2.8 | 
| SGW-03002SF | 2 | Φ10.0 | 3.75 | 131 | 4.7 | 
| SGW-05002SF | 2 | Φ11.2 | 6.25 | 151 | 5.6 | 
| SGW-10004SF | 4 | Φ11.2 | 12.5 | 300 | 8.4 | 
|   | 
 1.5 Ton 3 Phases 50hz Electric Variable Speed Chain Hoist , Lift Height 3 Meter
                                                                                    
                        
                        
                        
                                                            1.5 Ton 3 Phases 50hz Electric Variable Speed Chain Hoist , Lift Height 3 Meter
                                                    
                        
                     300kg Electric Chain Hoist / Wire Rope Hoist Standard Lift 29 Meter
                                                                                    
                        
                        
                        
                                                            300kg Electric Chain Hoist / Wire Rope Hoist Standard Lift 29 Meter
                                                    
                        
                     HHXG2 Fast Speed Heavy Duty Electric Chain Hoist 5 Ton Single Phase
                                                                                    
                        
                        
                        
                                                            HHXG2 Fast Speed Heavy Duty Electric Chain Hoist 5 Ton Single Phase
                                                    
                        
                     CE 3 Phase Electric Chain Hoist Wire Rope Hoist Electric Chain Fall 60hz Capacity 30 Ton
                                                                                    
                        
                        
                        
                                                            CE 3 Phase Electric Chain Hoist Wire Rope Hoist Electric Chain Fall 60hz Capacity 30 Ton
                                                    
                        
                     SG electric hoist 500kg ,Single Phase Electric Chain Hoist Lift Height 3m
                                                                                    
                        
                        
                        
                                                            SG electric hoist 500kg ,Single Phase Electric Chain Hoist Lift Height 3m
                                                    
                        
                     0.5 Ton 10 Ton Heavy Duty Industrial Electric Winch Hoist High Efficient
                                                                                    
                        
                        
                        
                                                            0.5 Ton 10 Ton Heavy Duty Industrial Electric Winch Hoist High Efficient
                                                    
                        
                     Industrial Lifting Equipment Super Alloy Steel Chain Electrical Hoist
                                                                                    
                        
                        
                        
                                                            Industrial Lifting Equipment Super Alloy Steel Chain Electrical Hoist
                                                    
                        
                     Portable 80kg - 300kg Mini Electric Wire Rope Hoist For Warehouse / Factory
                                                                                    
                        
                        
                        
                                                            Portable 80kg - 300kg Mini Electric Wire Rope Hoist For Warehouse / Factory
                                                    
                        
                     200KG Single Phase Mini Electric Chain Hoist Wide Application in Different Domain
                                                                                    
                        
                        
                        
                                                            200KG Single Phase Mini Electric Chain Hoist Wide Application in Different Domain
                                                    
                        
                     24V  2 Ton Electric Chain Hoist For Concert Stage With Dual Hook
                                                                                    
                        
                        
                        
                                                            24V  2 Ton Electric Chain Hoist For Concert Stage With Dual Hook