| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Zigbee Wireless Router | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | OEM/iSigal | 
| Certification: | CE/Rohs | 
| Model Number: | IG-HR104 | 
| MOQ: | 2000pcs | 
| Packaging Details: | OEM | 
| Delivery Time: | 20 DAYS | 
| Payment Terms: | T/T in advance | 
| Supply Ability: | 100000pcs | 
Zigbee wireless router by iSigal
| IG-HR104 | |||
| Chipset | CPU:AR9341 RF:AR9341 | ||
| Standards | IEEE802.3u MDI/ MDIX 10/100M IEEE802.11b/g Wireless LAN port IEEE 802.11n Wireless LAN Standard | ||
| DDR | 64Mbyte | ||
| Flash | 8Mbyte | ||
| DC Power | DC12V | ||
| CPU | 533MHz | ||
| Antenna | External 5dBi smart omni antenna(Removable) | ||
| Antenna config | 2×2(2Tx,2 Rx) | ||
| LAN Ports | 5 ports | ||
| USB port | 1*USB port | ||
| Ethernet physical rate | 10/100Mbps | ||
| Reset | Support | ||
| LED | Power LED, WLAN,WAN,LAN port LED,USB Port LED | ||
| DC power | 12VDC@2A | ||
| Wireless transmission rate | 11b: 11M, 5.5M, 2M, 1Mbps 11g: 54M, 48M, 36M, 24M, 18M, 12M, 9M, 6Mbps HT20:6.5M, 13M, 19.5M, 26M, 39M, 52M, 58.5M, 65M,13M,26M,39M,52M,78M,104M,117M 81M, 104M, 108M, 117M,130M HT40:13.5M,27M,40.5M,54M,81M,108M,121.5M,135M,27M,54M,81M,108M ,162M,216M,243M,270M | ||
| transmission mode | (DSSS) | ||
| modulation mode | OFDM/BPSK/QPSK/CCK/DQPSK/DBPSK | ||
| RF frequency range | China:2412GHz ~2472GHz (Channel1~13) | ||
| Power consumption ( | ≦1.2A 12V input | ||
| RF Output @25℃ (±1.5dB) | 802.11b:27±1.5DB 802.11g(54M):24±1.5DB 802.11n HT20(65M):23±1.5DB 802.11n HT40(135M):23±1.5DB | ||
| Sensitivity | IEEE802.11b 1Mbps≦-95dBm 11Mbps≦-89dBm | IEEE802.11g 6Mbps≦-92dBm 54Mbps≦-73dBm | IEEE802.11n HT20 MCS 0≦-86dBm HT20 MCS 7≦-68dBm HT40 MCS 0≦-83dBm HT40 MCS 7≦-65dBm | 
| physical | |||
| characteristics | |||
| Size | 182mmX120mmX28mm | ||
| weight | ≦500g | ||
| environment specification | |||
| operating temperature | -10~+55°C | ||
| Operating humidity (without condensation | 10%~95% RH | ||
| Storage temperature | -40~+85°C | ||
| Storage humidity (without condensation) | 10%~90% RH | ||
| lighting protection grade | Common mode 1.5KV, differential 1KV | ||


|   |