| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Stereo Optical Microscope | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | CNOEC, OPTO-EDU | 
| Certification: | CE|Rohs | 
| Model Number: | A22.1206 | 
| MOQ: | 1 pc | 
| Price: | FOB $1~1000, Depend on Order Quantity | 
| Packaging Details: | Carton Packing, For Export Transportation | 
| Delivery Time: | 5~20 Days | 
| Payment Terms: | T/T, West Union, Paypal | 
| Supply Ability: | 5000 pcs/ Month | 
| Applications: | Industry|Medical|Clinic | 
| Drawtube: | Binocular | 
| product name: | stereo zoom microscope | 
| Theory: | Stereo Microscope | 
| magnification: | 10-40X | 
| Company Info. | 
| Opto-Edu (Beijing) Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Industry Parallel Stereo Microscope Stamp Microscopes A22.1206
Specifications:
A22.1206 Specification  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model  | Eyepiece  | Objective  | Plate  | Illuminator  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3A  | WF10X  | Rotated 1x-2 1x-3x 2x-4x  | White/Black  | No  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3B  | WF10X  | White/Black  | Incident  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3C  | WF10X  | Frosted Glass  | Incident & Transmitted  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Accessies  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF5X | A51.1201-05  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF10X | A51.1201-10  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF15X | A51.1201-15  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF20X | A51.1201-20  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




                                 
                             |