| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Fiber Optic Patch Cord | 
|---|---|
| Place of Origin: | Shenzhen , China | 
| Brand Name: | CY COM | 
| Certification: | ISO9001:2015 , RoHS | 
| Model Number: | FC-FC SM DX | 
| MOQ: | 20 | 
| Packaging Details: | PE bag | 
| Delivery Time: | 3-15 days | 
| Payment Terms: | L/C,T/T,Western Union payments for offline orders. | 
| Supply Ability: | 1 million connector / month | 
| Features: | High credibility and stability | 
| Product Name: | Fiber Optic Patch Cord | 
| Type: | Singlemode Or Multimode | 
| Application: | FTTH , CATV, LAN, MAN, WAN, Test &Measuremen | 
| Cable Length: | 1M, 3M, 5M, Customized | 
| Ferrule End-face: | UPC,APC | 
| Company Info. | 
| Shenzhen CY COM Product Co., Ltd | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
FC-FC Fiber Optic Patch Cord Single Mode Duplex
FC fiber optic patch cords are with FC fiber optic connectors, which is a screw type connection. FC stands for Fixed Connection. It is fixed by way of threaded barrel housing. FC connectors are generally constructed with a metal housing and are nickel-plated.
Features:
Application:
Specification:
Parameter  | Unit  | FC, SC, LC  | ST, MU  | MT-RJ, MPO  | E2000  | ||||||||
SM  | MM  | SM  | MM  | SM  | MM  | SM  | |||||||
PC  | UPC  | APC  | PC  | PC  | UPC  | PC  | PC  | UPC  | PC  | PC  | APC  | ||
Insertion loss(typical)  | dB  | ≤0.3  | ≤0.2  | ≤0.3  | ≤0.2  | ≤0.3  | ≤0.2  | ≤0.2  | ≤0.3  | ≤0.2  | ≤0.2  | ≤0.3  | ≤0.3  | 
Return loss  | dB  | ≥45  | ≥50  | ≥60  | ≥30  | ≥45  | ≥50  | ≥30  | ≥45  | ≥50  | ≥35  | ≥55  | ≥75  | 
Operating wavelength  | nm  | 1310, 1510  | 1310, 1510  | 1310, 1510  | 1310, 1510  | ||||||||
Exchangeability  | dB  | ≤0.2  | ≤0.2  | ≤0.2  | ≤0.2  | ||||||||
Vibration  | dB  | ≤0.2  | ≤0.2  | ≤0.2  | ≤0.2  | ||||||||
Operating temperature  | ℃  | -40~75  | -40~75  | -40~75  | -40~75  | ||||||||
Storage temperature  | ℃  | -45~85  | -45~85  | -45~85  | -45~85  | ||||||||
Cable diameter  | mm  | φ3.0, φ2.0, φ0.9  | φ3.0, φ2.0, φ0.9  | φ3.0, φ2.0, φ0.9  | φ3.0, φ2.0, φ0.9  | ||||||||


                                 
                             |