| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Bimetal Circuit Breaker | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | DESHENG | 
| Model Number: | CSRY01 | 
| MOQ: | 1000pcs | 
| Packaging Details: | 10,000pcs per carton | 
| Delivery Time: | 5-10 days on order date | 
| Payment Terms: | T/T L/C D/P | 
| Supply Ability: | 300,000pcs per month | 
| Product Name: | Bimetal Circuit Breaker | 
| Contact capacity: | 125Vac/16A, 250Vac/8A 600Vac/4A 24Vdc/20A | 
| Cycles life: | 6,000-10,000cycles | 
| Seal: | High-seal and low-seal gaske | 
| Certifications: | UL,VDE,CE CQC | 
| Temperature Tolerance: | ±5°C | 
CSRY01 Motor Bimetal Miniature Circuit Breakers , Non Resettable Thermal Fuse
Thermal Fuse / Non Resettable / Axial Lead Fuse / Dimensions 4mm x 14mm / Lead Dimensions 20mm x 32mm / 250Vac 10A / 72ºC +0ºC -5ºC / TUV Approved / RoHS Compliant / MDDF72S.CSRY01 240℃ 250V 10A thermal link
Description:
CSRY01 thermal-link is a thermally-operated, un-restore device with high accuracy, fast action and safety. It adopts organic melt material as the heating sensing component and silver-plated brass- shell. Insulation tube must be equipped.
Applications:
Specification
Normally close, open on temperature rise, non-recloseable  | |
Rated voltage and current  | 250Vac/10A  | 
Maximum temperature limit (Tm ℃)  | 320°C  | 
Rated funcitonal Temperature (Tf ℃)  | 70℃~250℃  | 
Tolerance of rated functional temperature  | -5℃  | 
Contact resistance  | ≤100 m  | 
Type  | Rated functional temperature ( Tf℃)  | Holding temperature (Th℃)  | Maximum temperature Limit (Tm ℃)  | TUV cerfication  | Rated voltage and current  | 
CSRY0173  | 73  | 48  | 143  | YES  | 250Vac/10A  | 
CSRY0177  | 77  | 52  | 147  | YES  | 250Vac/10A  | 
CSRY0184  | 184  | 59  | 154  | YES  | 250Vac/10A  | 
CSRY0198  | 198  | 73  | 168  | YES  | 250Vac/10A  | 
CSRY01104  | 104  | 79  | 174  | YES  | 250Vac/10A  | 
CSRY01110  | 110  | 85  | 180  | YES  | 250Vac/10A  | 
CSRY01121  | 121  | 96  | 191  | YES  | 250Vac/10A  | 
CSRY01125  | 125  | 100  | 195  | YES  | 250Vac/10A  | 
CSRY01134  | 134  | 109  | 204  | YES  | 250Vac/10A  | 
CSRY01139  | 139  | 114  | 209  | YES  | 250Vac/10A  | 
CSRY01141  | 141  | 116  | 211  | YES  | 250Vac/10A  | 
CSRY01144  | 144  | 119  | 214  | YES  | 250Vac/10A  | 
CSRY01155  | 155  | 130  | 225  | YES  | 250Vac/10A  | 
CSRY01172  | 172  | 147  | 242  | YES  | 250Vac/10A  | 
CSRY01184  | 184  | 159  | 254  | YES  | 250Vac/10A  | 
CSRY01192  | 192  | 167  | 262  | YES  | 250Vac/10A  | 
CSRY01216  | 216  | 191  | 316  | YES  | 250Vac/10A  | 
CSRY01227  | 227  | 202  | 327  | YES  | 250Vac/10A  | 
CSRY01240  | 240  | 215  | 340  | YES  | 250Vac/10A  | 
Competitive Advantage:
  | 
  | 



                                 
                             |