| Sign In | Join Free | My carsrow.com | 
 | 
| Categories | Forensic Comparison Microscope | 
|---|---|
| Place of Origin: | China | 
| Brand Name: | CNOEC, OPTO-EDU | 
| Certification: | CE, Rohs | 
| Model Number: | A18.11816 | 
| MOQ: | 1 pc | 
| Price: | FOB $1~1000, Depend on Order Quantity | 
| Packaging Details: | Carton Packing, For Export Transportation | 
| Delivery Time: | 5~20 Days | 
| Payment Terms: | T/T, West Union, Paypal | 
| Supply Ability: | 5000 pcs/ Month | 
| Company Info. | 
| Opto-Edu (Beijing) Co., Ltd. | 
| Verified Supplier | 
| View Contact Details | 
| Product List | 
Document Examination System A18.1816
A18.1816 Questioned Document Examination Analyzer is an ideal tool to inspect, observe and compare many kinds of
objects, evidences including:
-- All kind of questioned documents: Used of different kinds of
writing instruments, by adding, altering, conceal, forgery and
other methods of fade contract, IOUs, real estate contracts,
invoices, bills of exchange, checks, bills of lading, passports and
so on.
-- Various fluorescent encryption securities: checks, stocks,
credit cards, stamps and special trademarks
-- Identify cards, resident identify cards, temporary residence
permits, etc.
-- Currency: US Dollars, H.K. Dollars, RMB, etc.
| A18.1816 Questioned Document Examination Analyzer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source System | Main Light Source : 1x 24V/150W Halogen Lamp, with cooling fan, focusing lens, and heat-resistance glass cover | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVC: short-wave ultraviolet light 254nm, 1x10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UVA: long-wave ultraviolet light 365nm, 1x10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper visible side light: 1x50W, with lamp holder which can adjust position and angle freely, used to check indentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmitted white light 2x20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Excitation Wavelength: 000nm,365nm,450nm,465nm,515nm,530nm,565nm,580nm,900nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Receiving Filter: 000nm,415nm,450nm,565nm,700nm,720nm,740nm,800nm,900nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Camera System | High sensitive, high resolution 1/3” CCD color digital camera, 650 lines, sensitivity 0.001 Lux, especially sensitive to Near-infrared and visible spectral bands light source. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical zoom lens, aperture 1.2, zoom ranges 1~30x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | Fluorescent light source with multi excitation and receiving filter combinations, can exam and compare the different inks used on documents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflect light and receiving filter combination, can exam the reflection and absorption of different wavelengths on different inks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflect light and receiving filter combination, can exam the transmission of different wavelength infrared light on the different inks. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit light and receiving filter combination, can exam the transmission of different wavelength infrared light on the different inks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reflect side light can exam the scratch, cut marks on documents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmit light can illuminate from the bottom side to exam the scratch, cut marks on documents. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

|   | 
 Motorized Digital Forensic Comparison Microscope OPTO-EDU A18.1829 Binocular
                                                                                    
                        
                        
                        
                                                            Motorized Digital Forensic Comparison Microscope OPTO-EDU A18.1829 Binocular
                                                    
                        
                     Binocular 45° Inclinded Head Portable Digital Microscope 3.36x - 216x Total Magnification
                                                                                    
                        
                        
                        
                                                            Binocular 45° Inclinded Head Portable Digital Microscope 3.36x - 216x Total Magnification
                                                    
                        
                     2mm - 60mm View Field Bullet Comparison Microscope Digital Camera A18.1827
                                                                                    
                        
                        
                        
                                                            2mm - 60mm View Field Bullet Comparison Microscope Digital Camera A18.1827
                                                    
                        
                     Digital Comparison Microscope
                                                                                    
                        
                        
                        
                                                            Digital Comparison Microscope
                                                    
                        
                     Halogen 6V 30W Forensic Comparison Microscope Trinocular C Mount A18.1821
                                                                                    
                        
                        
                        
                                                            Halogen 6V 30W Forensic Comparison Microscope Trinocular C Mount A18.1821
                                                    
                        
                     A18.1822 5 Step Zoom Lens Forensic Comparison Microscope Motorized 3.2x - 320x Magnification
                                                                                    
                        
                        
                        
                                                            A18.1822 5 Step Zoom Lens Forensic Comparison Microscope Motorized 3.2x - 320x Magnification
                                                    
                        
                     Digital Camera Document Examination System A18.1818 1/3" CCD 800 Lines CE Rohs
                                                                                    
                        
                        
                        
                                                            Digital Camera Document Examination System A18.1818 1/3" CCD 800 Lines CE Rohs
                                                    
                        
                     A18.1820 Forensic Comparison Microscope Document Examination Analyzer Wooden Packing
                                                                                    
                        
                        
                        
                                                            A18.1820 Forensic Comparison Microscope Document Examination Analyzer Wooden Packing
                                                    
                        
                     0 - 22mm Fine Focusing Range Forensic Comparison Microscope Document Examination Device
                                                                                    
                        
                        
                        
                                                            0 - 22mm Fine Focusing Range Forensic Comparison Microscope Document Examination Device
                                                    
                        
                     Consumption Power 200W Electrostatic Tools Indenter 1.2KV 25kg Weight 570 * 300 * 230mm
                                                                                    
                        
                        
                        
                                                            Consumption Power 200W Electrostatic Tools Indenter 1.2KV 25kg Weight 570 * 300 * 230mm