| Sign In | Join Free | My carsrow.com | 
              
  | 
      
| Categories | Carton Folding Machine | 
|---|---|
| Place of Origin: | Hebei | 
| Brand Name: | Xintian | 
| Certification: | CE ISO9001:2000 | 
| Model Number: | XT-D | 
| MOQ: | 1 set | 
| Packaging Details: | pallet | 
| Delivery Time: | 30-90 days | 
| Payment Terms: | TT,L/C | 
| Supply Ability: | 2 sets per month | 
Corrugated Carton Folding And Gluing Machine , Automatic Folder Gluer 7.2mm Thickness
Functions and Features:
Option: Ceramic anilox roller and stacker Machine
Main technical parameter
SERIAL  | WYAZS NAME  | UNIT  | WYAZS  | |||
1200×1800/2200  | 1400×1800/2600  | |||||
1  | Inboard width  | mm  | 2200  | 2600  | 2600  | 3000  | 
2  | Max. coverage size  | mm  | 1270×2000  | 1270×2400  | 1470×2400  | 1470×2800  | 
3  | Max. printing area  | mm  | 1200×1800  | 1200×2200  | 1400×2200  | 1400×2600  | 
4  | Min.finish size  | mm  | 320×640  | 320×640  | 380×720  | 380×720  | 
5  | Thickness of printing plate  | mm  | 7.2  | 7.2  | 7.2  | 7.2  | 
6  | Max. speed  | Pieces/min  | 140  | 140  | 130  | 130  | 
7  | Economic speed  | Pieces/min  | 110  | 110  | 100  | 100  | 
8  | Topping precision  | mm  | ±0.5  | ±0.5  | ±0.5  | ±0.5  | 
9  | Slotting precision  | mm  | ±1.5  | ±1.5  | ±1.5  | ±1.5  | 
10  | Max.slotting depth  | mm  | 300  | 300  | 350  | 350  | 
11  | Min.slotting interval  | mm  | Clockwise: 160×160×160×160 260 ×60 ×260 ×60  | Clockwise: 180×180×180×180 280 ×80 ×280× 80  | ||
12  | Total Power  | kw  | 18.5~30  | 18.5~30  | ||
13  | Weight  | T  | 18~22  | 20~24  | 20~24  | 22~26  | 
14  | Whole machine size  | mm  | 13000× 4100 ×3200  | 13000× 4500 ×3200  | 13000× 4500 ×3200  | 13000× 4900 ×3200  | 


                                 
                             |